Chrysler Neon 2015-2024 [PD]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Electronic Shifter | |||||||
ESM BU/FB/PD c679 | 0 | 31 | 1 | 9 | |||
ESM BU/FB/PD f149 | 0 | 32 | 2 | 9 | |||
ESM BU/FB/PD/TO 1dea | 0 | 30 | 1 | 9 | |||
ESM BU/FB/PD/TO 31db | 0 | 31 | 2 | 9 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Bosch EDC PD 50ad | 0 | 180 | 9 | 11 | |||
Bosch EDC PD 8dcc | 0 | 167 | 8 | 9 | |||
Bosch EDC PD dc69 | 0 | 174 | 9 | 9 | |||
Bosch EDC PD e5bc | 0 | 174 | 10 | 10 | |||
Bosch EDC17C69 ECM PD 4bac | 0 | 190 | 9 | 11 | |||
Bosch ME17.3.0 ECM PD 5794 | 0 | 174 | 3 | 0 | |||
Bosch ME17.3.0 ECM PD 718 | 0 | 181 | 3 | 0 | |||
Bosch ME17.3.0 ECM PD 8288 | 0 | 180 | 5 | 0 | |||
ECM PD 329a | 0 | 136 | 6 | 0 | |||
ECM PD 679d | 0 | 137 | 6 | 0 | |||
ECM PD 8769 | 0 | 117 | 10 | 10 | |||
Magneti Marelli mjd 9DF Euro 5+ ECM PD 1610 | 0 | 162 | 9 | 10 | |||
Magneti Marelli mjd 9DF Euro 5+ ECM PD 3ee9 | 0 | 189 | 10 | 10 | |||
Magneti Marelli mjd 9DF Euro 5+ ECM PD 4f40 | 0 | 142 | 11 | 10 | |||
Magneti Marelli mjd 9DF Euro 5+ ECM PD 9fd | 0 | 188 | 10 | 10 | |||
Magneti-Marelli IAW PD b170 | 0 | 128 | 4 | 6 | |||
Magneti-Marelli IAW PD b8ff | 0 | 127 | 4 | 6 | |||
Magneti-Marelli IAW PD c0d9 | 0 | 128 | 4 | 6 | |||
Magneti-Marelli IAW PD c328 | 0 | 127 | 4 | 6 | |||
Magneti-Marelli IAW PD ef19 | 0 | 126 | 4 | 6 | |||
Magneti-Marelli IAW PD f7e9 | 0 | 128 | 4 | 6 | |||
Transmission Control Module | |||||||
TCM PD 11f3 | 0 | 41 | 0 | 0 | |||
TCM PD 359b | 0 | 125 | 0 | 0 | |||
TCM PD 574e | 0 | 41 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
ABS PD 509c | 0 | 52 | 10 | 2 | |||
ABS PD d50c | 0 | 104 | 16 | 2 | |||
Adaptive Cruise Control | |||||||
ACC PD ded | 0 | 208 | 2 | 3 | |||
Additional Heater Module | |||||||
AHM PD 127c | 0 | 29 | 0 | 3 | |||
Electronic Power Steering | |||||||
EPS PD 8b8d | 0 | 30 | 0 | 0 | |||
EPS PD bcbd | 0 | 29 | 0 | 0 | |||
Parking Aid Module | |||||||
PAM PD 3d13 | 0 | 20 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC PD 4b17 | 0 | 32 | 0 | 72 | |||
ORC PD 5262 | 0 | 22 | 0 | 72 | |||
ORC PD d7f2 | 0 | 25 | 0 | 72 | |||
ORC PD e0c2 | 0 | 29 | 0 | 72 | |||
Body Control Module (BSI) | |||||||
BCM PD a524 | 0 | 435 | 17 | 3 | |||
BCM Tipo 1 | 0 | 432 | 31 | 3 | |||
Heat, Ventilation and A/C | |||||||
HVAC PD ded4 | 0 | 34 | 3 | 8 | |||
HVAC PD e701 | 0 | 28 | 1 | 8 | |||
HVAC PD ee04 | 0 | 63 | 5 | 8 | |||
Instruments panel cluster | |||||||
IPC PD 1267 | 0 | 56 | 2 | 3 | |||
IPC PD e7b | 0 | 60 | 2 | 3 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Entertainment Telematic Module | |||||||
ETM B1/BQ/BU/FB/PD c537 | 0 | 55 | 0 | 27 | |||
ETM BU/FB/PD/TO c537 | 0 | 55 | 0 | 27 | |||
ETM PD db29 | 0 | 59 | 0 | 27 | |||
Radio | |||||||
RRM BU/FB/PD 5247 | 0 | 60 | 0 | 34 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.